<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for olpa, OSS developer</title>
	<link>http://uucode.com/blog</link>
	<description>advocating olpa's open source developments</description>
	<pubDate>Thu, 09 Feb 2012 11:49:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Converting to 3gp by sohbet</title>
		<link>http://uucode.com/blog/2006/02/15/converting-to-3gp/#comment-15704</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:19:09 +0000</pubDate>
		<guid>http://uucode.com/blog/2006/02/15/converting-to-3gp/#comment-15704</guid>
		<description>Thanks you very nices</description>
		<content:encoded><![CDATA[<p>Thanks you very nices</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chess fen plugin for anki by Andrea</title>
		<link>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15703</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:52:23 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15703</guid>
		<description>&#62; As for my plugin, I’ll correct it to ignore attributes. This way, android-anki cards would not fail in the classical anki.

Well, that's something. Thanks for that! Could you let us know when it's ready? A message here is OK, I'll enable followup comments notification.</description>
		<content:encoded><![CDATA[<p>&gt; As for my plugin, I’ll correct it to ignore attributes. This way, android-anki cards would not fail in the classical anki.</p>
<p>Well, that&#8217;s something. Thanks for that! Could you let us know when it&#8217;s ready? A message here is OK, I&#8217;ll enable followup comments notification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chess fen plugin for anki by olpa</title>
		<link>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15702</link>
		<dc:creator>olpa</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:02:25 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15702</guid>
		<description>&#62; the latest Ankidroid alphas support fen-to-chessboard conversion.
Great!

&#62; interesting attributes
I thought about adding attributes, but finally decided against them. Mostly because I did not want to work on decorations. The only arguable attribute is "orientation". I decided that for me and other experienced players the orientation is not important, and non-experienced players should learn chess without anki.

In any case, if you implement attributes, it is great and I support your effort. As for my plugin, I'll correct it to ignore attributes. This way, android-anki cards would not fail in the classical anki.</description>
		<content:encoded><![CDATA[<p>&gt; the latest Ankidroid alphas support fen-to-chessboard conversion.<br />
Great!</p>
<p>&gt; interesting attributes<br />
I thought about adding attributes, but finally decided against them. Mostly because I did not want to work on decorations. The only arguable attribute is &#8220;orientation&#8221;. I decided that for me and other experienced players the orientation is not important, and non-experienced players should learn chess without anki.</p>
<p>In any case, if you implement attributes, it is great and I support your effort. As for my plugin, I&#8217;ll correct it to ignore attributes. This way, android-anki cards would not fail in the classical anki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chess fen plugin for anki by Andrea</title>
		<link>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15701</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:44:39 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15701</guid>
		<description>No problem, of course I didn't have to ask you but to Ankidroid's developers! Anyway, I actually did and and the latest Ankidroid alphas support fen-to-chessboard conversion. We're also figuring out some interesting attributes for the fen tag, such as orientation=white&#124;black (white by default), to properly flip the board in case you want to remember some positions, variations, opening lines by the black point of view. It should be extremely easy to implement and a huge improvement for chess learners. What do you think?
Here's a usage example: [fen orientation=black] ... [/fen]</description>
		<content:encoded><![CDATA[<p>No problem, of course I didn&#8217;t have to ask you but to Ankidroid&#8217;s developers! Anyway, I actually did and and the latest Ankidroid alphas support fen-to-chessboard conversion. We&#8217;re also figuring out some interesting attributes for the fen tag, such as orientation=white|black (white by default), to properly flip the board in case you want to remember some positions, variations, opening lines by the black point of view. It should be extremely easy to implement and a huge improvement for chess learners. What do you think?<br />
Here&#8217;s a usage example: [fen orientation=black] &#8230; [/fen]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chess fen plugin for anki by olpa</title>
		<link>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15700</link>
		<dc:creator>olpa</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:49:21 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15700</guid>
		<description>Unfortunately, no. I do not have Android.</description>
		<content:encoded><![CDATA[<p>Unfortunately, no. I do not have Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chess fen plugin for anki by Andrea</title>
		<link>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15699</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 03 Jan 2012 04:20:27 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15699</guid>
		<description>Good Idea! Could you implement the same plug in for Ankidroid?</description>
		<content:encoded><![CDATA[<p>Good Idea! Could you implement the same plug in for Ankidroid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on indenting XML in vim by mvkbabu</title>
		<link>http://uucode.com/blog/2005/06/15/indenting-xml-in-vim/#comment-15698</link>
		<dc:creator>mvkbabu</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:17:47 +0000</pubDate>
		<guid>http://uucode.com/blog/2005/06/15/indenting-xml-in-vim/#comment-15698</guid>
		<description>awesome, 1st hit and found the answer !</description>
		<content:encoded><![CDATA[<p>awesome, 1st hit and found the answer !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on converting sourceforge.net repository from CVS to subversion by dfernandez</title>
		<link>http://uucode.com/blog/2010/03/09/converting-sourceforgenet-repository-from-cvs-to-subversion/#comment-15697</link>
		<dc:creator>dfernandez</dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:49:02 +0000</pubDate>
		<guid>http://uucode.com/blog/2010/03/09/converting-sourceforgenet-repository-from-cvs-to-subversion/#comment-15697</guid>
		<description>Perfect. Trunk migrated, tags migrated... Thanks a lot!!!

Just one little difference I found: for me this step:

$ mv /home/groups/P/PR/PROJECT/svndump .

...was, instead:

$ mv /home/project-web/PROJECT/svndump .</description>
		<content:encoded><![CDATA[<p>Perfect. Trunk migrated, tags migrated&#8230; Thanks a lot!!!</p>
<p>Just one little difference I found: for me this step:</p>
<p>$ mv /home/groups/P/PR/PROJECT/svndump .</p>
<p>&#8230;was, instead:</p>
<p>$ mv /home/project-web/PROJECT/svndump .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solved: unable to enumerate USB device on port 1 by Edwin</title>
		<link>http://uucode.com/blog/2011/01/18/solved-unable-to-enumerate-usb-device-on-port-1/#comment-15696</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:56:54 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/01/18/solved-unable-to-enumerate-usb-device-on-port-1/#comment-15696</guid>
		<description>Gracias funciono perfecto</description>
		<content:encoded><![CDATA[<p>Gracias funciono perfecto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solved: unable to enumerate USB device on port 1 by Edwin</title>
		<link>http://uucode.com/blog/2011/01/18/solved-unable-to-enumerate-usb-device-on-port-1/#comment-15695</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:56:31 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/01/18/solved-unable-to-enumerate-usb-device-on-port-1/#comment-15695</guid>
		<description>Muchas gracias :D</description>
		<content:encoded><![CDATA[<p>Muchas gracias :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chess fen plugin for anki by Will</title>
		<link>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15694</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 18 Oct 2011 20:14:34 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15694</guid>
		<description>Nice plugin.  Thanks for creating it.

If you ever decide to create another chess plugin for Anki please let me know,

Will</description>
		<content:encoded><![CDATA[<p>Nice plugin.  Thanks for creating it.</p>
<p>If you ever decide to create another chess plugin for Anki please let me know,</p>
<p>Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chess fen plugin for anki by olpa</title>
		<link>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15693</link>
		<dc:creator>olpa</dc:creator>
		<pubDate>Sun, 17 Jul 2011 18:42:17 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15693</guid>
		<description>As far as I know, there is no documentation how to write plugins. I downloaded and investigated existing plugins, it was enough as starting point.</description>
		<content:encoded><![CDATA[<p>As far as I know, there is no documentation how to write plugins. I downloaded and investigated existing plugins, it was enough as starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chess fen plugin for anki by Azra Tayyebi</title>
		<link>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15692</link>
		<dc:creator>Azra Tayyebi</dc:creator>
		<pubDate>Sun, 17 Jul 2011 04:06:29 +0000</pubDate>
		<guid>http://uucode.com/blog/2011/06/27/chess-fen-plugin-for-anki/#comment-15692</guid>
		<description>Hi
I am a software engineering student. I want write a Anki plug-in for my final project. How can I start? Can you give me some advice?

Tanks for your consideration,
Azra Tayyebi</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am a software engineering student. I want write a Anki plug-in for my final project. How can I start? Can you give me some advice?</p>
<p>Tanks for your consideration,<br />
Azra Tayyebi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on multimedia over network I by T_X</title>
		<link>http://uucode.com/blog/2008/09/24/multimedia-over-network-i/#comment-15687</link>
		<dc:creator>T_X</dc:creator>
		<pubDate>Mon, 04 Jul 2011 15:11:54 +0000</pubDate>
		<guid>http://uucode.com/blog/2008/09/24/multimedia-over-network-i/#comment-15687</guid>
		<description>Great tutorial, it helped me a lot figuring out how to get it working. And I like that you've done it in these quite small chunks, so that everyone has a chance to test different components.

I've first been trying to use the feature of pulse to also directly receive the rtp stream: load-module module-rtp-recv. However that resulted in annoying tune and speed changes. Looks like cvlc is more mature here, in that being able to synchronize the stream playback better.

And I've actually removed the whole #transcode from cvlc. Works fine here, usually drains about 1.44MBit/s which is no sweat for the gbit-lan here at all.

And to make it even more complicated, I'm using a multicast address, so anyone else who would like to drop in and listen too or play it back over their own speakers can do so. And I'm doing some multicast routing as well (using smcroute in linux), the pc streaming the music is on a different ip subnet than the pc playing the music. Getting the multicast bit was a pain in the a** to get working, but it worked in the end. So I suggest anyone to start with the normal, unicast address stuff first, like you did.</description>
		<content:encoded><![CDATA[<p>Great tutorial, it helped me a lot figuring out how to get it working. And I like that you&#8217;ve done it in these quite small chunks, so that everyone has a chance to test different components.</p>
<p>I&#8217;ve first been trying to use the feature of pulse to also directly receive the rtp stream: load-module module-rtp-recv. However that resulted in annoying tune and speed changes. Looks like cvlc is more mature here, in that being able to synchronize the stream playback better.</p>
<p>And I&#8217;ve actually removed the whole #transcode from cvlc. Works fine here, usually drains about 1.44MBit/s which is no sweat for the gbit-lan here at all.</p>
<p>And to make it even more complicated, I&#8217;m using a multicast address, so anyone else who would like to drop in and listen too or play it back over their own speakers can do so. And I&#8217;m doing some multicast routing as well (using smcroute in linux), the pc streaming the music is on a different ip subnet than the pc playing the music. Getting the multicast bit was a pain in the a** to get working, but it worked in the end. So I suggest anyone to start with the normal, unicast address stuff first, like you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeXML is alive and well by olpa</title>
		<link>http://uucode.com/blog/2008/04/10/texml-is-alive-and-well/#comment-15682</link>
		<dc:creator>olpa</dc:creator>
		<pubDate>Fri, 10 Jun 2011 04:27:15 +0000</pubDate>
		<guid>http://uucode.com/blog/2008/04/10/texml-is-alive-and-well/#comment-15682</guid>
		<description>Hi Patrick, I think the error you get is not fatal and can be easily fixed. However, I need more information: which file you gives to texml.py, what is the error message. Send it to olpa@this_domain, I'll check what could be wrong.</description>
		<content:encoded><![CDATA[<p>Hi Patrick, I think the error you get is not fatal and can be easily fixed. However, I need more information: which file you gives to texml.py, what is the error message. Send it to <a href="mailto:olpa@this_domain">olpa@this_domain</a>, I&#8217;ll check what could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeXML is alive and well by Patrick</title>
		<link>http://uucode.com/blog/2008/04/10/texml-is-alive-and-well/#comment-15681</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:29:25 +0000</pubDate>
		<guid>http://uucode.com/blog/2008/04/10/texml-is-alive-and-well/#comment-15681</guid>
		<description>Hi,
my name is Patrick and i'm from Germany. I was working on a method to convert several Wiki site's to an PDF. To convert the wikisite's to xml i take the programm mwlib which is installed on our Server. But when i run texml via texml.py, there's always an error and the output file is empty.

best regards

Patrick Schickner</description>
		<content:encoded><![CDATA[<p>Hi,<br />
my name is Patrick and i&#8217;m from Germany. I was working on a method to convert several Wiki site&#8217;s to an PDF. To convert the wikisite&#8217;s to xml i take the programm mwlib which is installed on our Server. But when i run texml via texml.py, there&#8217;s always an error and the output file is empty.</p>
<p>best regards</p>
<p>Patrick Schickner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on indenting XML in vim by RazzleGames</title>
		<link>http://uucode.com/blog/2005/06/15/indenting-xml-in-vim/#comment-15680</link>
		<dc:creator>RazzleGames</dc:creator>
		<pubDate>Wed, 18 May 2011 00:36:33 +0000</pubDate>
		<guid>http://uucode.com/blog/2005/06/15/indenting-xml-in-vim/#comment-15680</guid>
		<description>Thanks, very Nice! We can do anything with vim!</description>
		<content:encoded><![CDATA[<p>Thanks, very Nice! We can do anything with vim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on s-expressions vs xml by olpa</title>
		<link>http://uucode.com/blog/2006/07/26/s-expressions-vs-xml/#comment-15675</link>
		<dc:creator>olpa</dc:creator>
		<pubDate>Mon, 11 Apr 2011 10:39:48 +0000</pubDate>
		<guid>http://uucode.com/blog/2006/07/26/s-expressions-vs-xml/#comment-15675</guid>
		<description>I don't know why xslt 1.0 was not implemented, maybe because people could transform xml with lisp itself, without less powerful xsl 1.0. As of xslt 2.0, and 2nd version of xml standards, it is not fun to work on commitee-designed bloated standards.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why xslt 1.0 was not implemented, maybe because people could transform xml with lisp itself, without less powerful xsl 1.0. As of xslt 2.0, and 2nd version of xml standards, it is not fun to work on commitee-designed bloated standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on s-expressions vs xml by Terje Norderhaug</title>
		<link>http://uucode.com/blog/2006/07/26/s-expressions-vs-xml/#comment-15674</link>
		<dc:creator>Terje Norderhaug</dc:creator>
		<pubDate>Sat, 09 Apr 2011 17:47:04 +0000</pubDate>
		<guid>http://uucode.com/blog/2006/07/26/s-expressions-vs-xml/#comment-15674</guid>
		<description>The introduction to your essay proposes that if "Lisp languages are ideal for implementing XML standards [...] Then why we don't have an XSLT processor written in Common Lisp?

However, the Interaction web application server  has included a Common Lisp based XSLT processor for more than a decade. Interaction also implements other XML related standards in Common Lisp, and was AFAIK the first web application server to embrace XML.</description>
		<content:encoded><![CDATA[<p>The introduction to your essay proposes that if &#8220;Lisp languages are ideal for implementing XML standards [&#8230;] Then why we don&#8217;t have an XSLT processor written in Common Lisp?</p>
<p>However, the Interaction web application server  has included a Common Lisp based XSLT processor for more than a decade. Interaction also implements other XML related standards in Common Lisp, and was AFAIK the first web application server to embrace XML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on shut up, you dummy 7-bit Python by olpa</title>
		<link>http://uucode.com/blog/2007/03/23/shut-up-you-dummy-7-bit-python/#comment-15663</link>
		<dc:creator>olpa</dc:creator>
		<pubDate>Tue, 25 Jan 2011 05:23:33 +0000</pubDate>
		<guid>http://uucode.com/blog/2007/03/23/shut-up-you-dummy-7-bit-python/#comment-15663</guid>
		<description>I have no experience with Django, but the first idea is that the utf8-initialization code should be performed at Django startup. How? I have no idea.

The second idea is that Django unlikely uses stdin/stdout operations, but instead creates some intermediate objects. Maybe there is an option how to create such objects.</description>
		<content:encoded><![CDATA[<p>I have no experience with Django, but the first idea is that the utf8-initialization code should be performed at Django startup. How? I have no idea.</p>
<p>The second idea is that Django unlikely uses stdin/stdout operations, but instead creates some intermediate objects. Maybe there is an option how to create such objects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

