<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: invent categories and tags easily</title>
	<link>http://uucode.com/blog/2007/09/26/invent-categories-and-tags-easily/</link>
	<description>advocating olpa's open source developments</description>
	<pubDate>Sat, 11 Feb 2012 09:59:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Spam Bots and CAPTCHAs &#187; Blog Archive &#187; Introducing topics and adding improvements</title>
		<link>http://uucode.com/blog/2007/09/26/invent-categories-and-tags-easily/#comment-10358</link>
		<dc:creator>Spam Bots and CAPTCHAs &#187; Blog Archive &#187; Introducing topics and adding improvements</dc:creator>
		<pubDate>Wed, 10 Oct 2007 09:00:09 +0000</pubDate>
		<guid>http://uucode.com/blog/2007/09/26/invent-categories-and-tags-easily/#comment-10358</guid>
		<description>[...] a growing blog. Therefore, I spent significant efforts (more about it in my personal blog: &#8220;invent categories and tags easily&#8220;) and assigned the topics to each posts. So far the categories [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a growing blog. Therefore, I spent significant efforts (more about it in my personal blog: &#8220;invent categories and tags easily&#8220;) and assigned the topics to each posts. So far the categories [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://uucode.com/blog/2007/09/26/invent-categories-and-tags-easily/#comment-9914</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:26:24 +0000</pubDate>
		<guid>http://uucode.com/blog/2007/09/26/invent-categories-and-tags-easily/#comment-9914</guid>
		<description>Actually, if you had read the full article series from the post you listed, you would have learned how to write categories. Your method is fine and it works for you. Eleven categories is a LOT, so maybe you were better with the four you started with. :D

I liked your method, though. Good work. Unfortunately, with this WordPress Theme, we can't see your categories on the single post page views except in your post meta data section at the bottom of the post, in which this post is in "blogging". I don't know what other categories you came up with.</description>
		<content:encoded><![CDATA[<p>Actually, if you had read the full article series from the post you listed, you would have learned how to write categories. Your method is fine and it works for you. Eleven categories is a LOT, so maybe you were better with the four you started with. :D</p>
<p>I liked your method, though. Good work. Unfortunately, with this WordPress Theme, we can&#8217;t see your categories on the single post page views except in your post meta data section at the bottom of the post, in which this post is in &#8220;blogging&#8221;. I don&#8217;t know what other categories you came up with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

